Are you tired of making mistakes with universal branch codes or having bank transactions delayed because of incorrect information? Look no further!
This post will help you understand the importance of universal branch codes in South Africa. Whether you’re making a deposit, transferring money, or giving your bank information for payment, having the right universal branch code is crucial.
In this article, you’ll learn why accurate branch codes are essential for your banking experience and why you need the correct one.
We’ll also give you a complete list of universal branch codes for all the banks in South Africa.
This way, you’ll have all the information you need at your fingertips, making your banking experience quick, easy, and secure.
Don’t let incorrect information hold you back. Read on and take control of your banking today!
List Of Universal Branch Codes Below :
Bank | Universal Branch Code |
Absa Bank Universal Branch Code | 632 005 |
African Bank Limited Universal Branch Code | 430 000 |
Bank of Athens Universal Branch Code | 410 506 |
Barclays Bank Universal Branch Code | 590 000 |
Bidvest Bank Limited Universal Branch Code | 679 000 |
Capitec Bank Limited Universal Branch Code | 470 010 |
Discovery Bank Limited Universal Branch Code | 679 000 |
250 655 | |
FirstRand Bank Limited Universal Branch Code | 201 419 |
HSBC Bank Universal Branch Code | 587 000 |
Investec Bank Limited Universal Branch Code | 580 105 |
Mercantile Bank Limited Universal Branch Code | 450 905 |
Nedbank Universal Branch Code | 198 765 |
Old Mutual Universal Branch Code | 462 005 |
Rand Merchant Bank Universal Branch Code | 261 251 |
RMB Private Bank Universal Branch Code | 222 026 |
Sasfin Bank Limited Universal Branch Code | 683 000 |
SA Post Bank (Post Office) Universal Branch Code | 460 005 |
South African Bank of Athens Limited Universal Branch Code | 410 506 |
Standard Bank Universal Branch Code | 051 001 |
Standard Chartered Bank Universal Branch Code | 730 020 |
Tyme Bank Universal Branch Code | 678 910 |
Comments